Up high results
| Male Under 16 | |||||
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Louis Walker | 155 | 155 | ||
| 2 | Tim Wrigglesworth | 120 | 120 | ||
| 3 | Tom Shaw | 96 | 96 | ||
| 4 | Jacob Lowe | 80 | 80 | ||
| Male Youth 16-18 | |||||
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Jacob Sutcliffe | 120 | 120 | ||
| Male Senior | |||||
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Rich Moses | 200 | 200 | ||
| 2 | Istvan Biczyk | 180 | 180 | ||
| 3 | James Rowe | 120 | 120 | ||
| 3 | Ed Hartley | 120 | 120 | ||
| 3 | Daffydd Jones | 120 | 120 | ||
| 6 | Andrew Johnston | 95 | 95 | ||
| 7 | Ewan Russell | 80 | 80 | ||
| 8 | Mike Morgan | 60 | 60 | ||
| 8 | Marc Woolfson | 60 | 60 | ||
| 8 | John Armitage | 60 | 60 | ||
| Female Senior | |||||
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Emma Curry | 135 | 135 | ||
| 2 | Kasia Rzepka | 60 | 60 | ||
| Male Vets (40+) | |||||
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Phil Mitchell | 175 | 175 | ||
| 2 | Andrew Sugden | 120 | 120 | ||
| 3 | Nick Pepper | 100 | 100 | ||
| 4 | David Wainwright | 80 | 80 | ||
| Female Vets (40+) | |||||
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Cath Connor | 100 | 100 | ||
| 1 | Cath Walton | 100 | 100 | ||
| 3 | Jacquie Budd | 75 | 75 | ||
| Male Super Vets (60+) | |||||
| Place | Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Peter Brown | 180 | 180 | ||
| 2 | Paul Farish | 160 | 160 | ||
| 3 | John Walker | 135 | 135 | ||
| 4 | Glyn Edwards | 120 | 120 | ||
| 5 | Dave Musgrove | 115 | 115 | ||
| Female Super Super Vets (60+) | |||||
| Place | Name | Round 1 | Round 2td> | Round 3 | Total |
| 1 | Angela Soper | 140 | 140 | ||

