Please note only the highest scores from 2 rounds are used for the overall result.

Male Under 16
Place Name Round 1  Round 2 Round 3 Total
1 Louis Walker 155 155   310
2 Tim Wrigglesworth 120     120
3 Tom Shaw 96     96
4 Jacob Lowe 80     80
Male Youth 16-18
Place Name Round 1  Round 2 Round 3 Total
1 Jacob Sutcliffe 120 140   260
Male Senior
Place Name Round 1  Round 2 Round 3 Total
1 Rich Moses 200 200   400
2 Andrew Johnston 95 100   195
2 Mike McEwen   195   195
4 Istvan Biczyk 180     180
5 Trevor Pilley   170   170
6 Phil Evans   140   140
7 James Rowe 120     120
7 Ed Hartley 120     120
7 Daffydd Jones 120     120
10 Ewan Russell 80     80
11 Mike Morgan 60     60
11 Marc Woolfson 60     60
11 John Armitage 60     60
Female Senior
Place Name Round 1  Round 2 Round 3 Total
1 Lucy Mitchell   200   200
2 Natalie Greaves   140   140
3 Emma Curry 135     135
3 Kasia Rzepka 60 75   135
Male Vets (40+)
Place Name Round 1  Round 2 Round 3 Total
1 Nick Pepper 100 95   195
2 Phil Mitchell 175     175
3 David Wainwright 80 80   160
3 John Hunt   160   160
5 Steve Taylor   140   140
5 Keith Morgan   140   140
7 Andrew Sugden 120     120
8 Andy Shaw   100   100
Female Vets (40+)
Place Name Round 1  Round 2 Round 3 Total
1 Cath Walton 100 100   200
2 Cath Connor 100     100
3 Jacquie Budd 75     75
Male Super Vets (60+)
Place Name Round 1  Round 2 Round 3 Total
1 Pete Brown 180 160   340
2 John Walker 135 140   275
3 Dave Musgrove 115 120   235
4 Paul Farish 160     160
5 Glyn Edwards 120     120
Female Super Super Vets (60+)
Place Name Round 1  Round 2 Round 3 Total
1 Angela Soper 140 120   260


Copyright ©1998-2010 the Leeds Wall.   Company no. 3060279     VAT no. 665 334 819     Registered Office: Star Walls Ltd. 100a Gelderd Road, Leeds, West Yorkshire